Property Attributes
- MLS#26047839
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleTraditional
- Year Built1997
- Taxes$ 9690
- Price$ 1,649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5676
- Lot Size10.06 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Some homes give you space. This one gives you a lifestyle. Tucked into 10 private acres of rolling hills, mature woods, manicured grounds and a picturesque pond, this 5,500+ sq. ft. custom Rockford retreat feels worlds away while keeping you close to everything that makes this area special. Spend mornings exploring nearby Luton Park, afternoons biking the White Pine Trail or heading into downtown Rockford, and evenings entertaining on the expansive deck overlooking your own wooded escape. Inside, hand-scraped hickory floors set the tone for a warm, refined interior. The chef's kitchen features an oversized granite island and double ovens and opens to a living room anchored by a travertine and marble fireplace with beautiful views of the property. The main-floor primary suite is a retreat of its own with heated marble floors, dual quartz vanities, a Jacuzzi tub, oversized walk-in shower and large walk-in closet. A private office, mudroom, main-floor laundry and dog wash add everyday functionality. Upstairs, four additional bedrooms and two full baths offer plenty of room to spread out, including a Jack-and-Jill design. The finished walkout lower level creates another incredible living and entertaining space with room for games, movie nights, gatherings and more, plus a newly finished full bathroom and abundant storage. Outside is where this property really shines. Rolling wooded acreage, a private pond, beautifully maintained grounds and a huge deck create a setting that changes with every season. Add the 3.5-stall garage and easy access to some of Rockford's best trails, recreation and downtown amenities, and Archway offers a rare combination of privacy, space and lifestyle that is increasingly hard to find.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Humidifier,Bar Fridge,Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Myers Lake S of 10 Mile to Archway,E to home |
| City | Rockford |
| Body of Water | Private Pond |
| High School District | Rockford |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 438214.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9690.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/263900331 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 317574 |
| MobileHomeRemainsYN | No |
| Legal Description | PART NEFRL 1/4 COM 1126.25 FT S 0D 19M 25S E ALONG N&S 1/4 LINE FROM N 1/4 COR TH S 83D 03M E 869.84 FT TH N 89D 18M 20S E 60.78 FT TH S 0D 01M 29S W TO S LINE OF N 1/2 NEFRL 1/4 TH WLY ALONG SD S LI |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Other,Stone,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Bay/Bow,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Recreational,Wooded,Rolling Hills,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 10.06 |
| Spa | No |
| Building Area Total | 3741.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 10.06 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 7:59 PM UTC