Property Attributes
- MLS#26037116
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityComstock Park
- AreaAlpine Twp
- NeighborhoodAlpine Twp
- Zip49321
- StyleRanch
- Year Built2026
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Seller to offer buyer promotion of $10,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. New Construction and Under Construction! Interra Homes presents the ''Enclave'' ranch plan in The Range neighborhood of Comstock Park. This ranch home boasts almost 1600 square feet on the main floor with cathedral ceilings and an open Living Room, Eating Area and Kitchen with Center Isle. Stainless steel kitchen appliances included. The main floor also features the Primary Suite with walk-in closet and private bath. Two more bedrooms, a mudroom, laundry and an additional full bath grace the main floor. Downstairs is a large, finished rec room, rough-in plumbing for future bath. Tons of storage. Nice upgrades in this one! Anticipated completion End of September.
| Price History | |
|---|---|
| 7/20/2026 | Listed $474,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 450.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Alpine Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Range |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located off Alpine Ave and Alpine Church Rd North of Menards on Alpine Ave |
| City | Comstock Park |
| High School District | Kenowa Hills |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 410926280026 UNIT 26 * THE HOMES AT THE RANGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1200 INSTRUMENT NO.20250117-0003190 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20250828-0056240 SPLIT/COMBINED O |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 547.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1556.0 |
| Lot Dimensions | 21x75x138x83x19x104 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:13 PM UTC